Conference rooms
The Sigtuna Foundation has been a place for meetings and conferences across borders since its inception in 1917. Good conversation is in the very fabric of the building. Having recently been refurbished, our conference rooms come with wireless internet and all the equipment that a modern conference requires.
We have 20 meeting rooms, all different in their design and character, that we adapt to your needs. The largest room has capacity for 180 people.
Click on the names in the table below to learn more about each conference room.
Conference room:
| Sqm | Theatre | U-shape/ Boardroom |
Classroom | |
| Stora salen | 145 | 180 | 36 | 96 |
| Framtiden | 71 | 60 | 26 | 48 |
| Karaktären | 56 | 40 | 14 | 24 |
| Forum | 52 | 40 | 16 | 30 |
| Tacksamheten | 65 | 40 | 18 | 30 |
| Toleransen | 59 | 40 | 24 | 32 |
| Petri | 34 | 20 | 15 | 16 |
| Insikten | 39 | - | 10 | - |
| Refugiet | 44,5 | 30 | 20 | 20 |
| Rådsalen | 42 | 12 | ||
| Altanrummet | 25 | 12 | ||
| Ekström | 12,5 | 8 | ||
| Glädjen | 19 | 8 |
Group room:
| Chairs | Refugium | Chairs | |
| Ekström | 8 | Sällskapsrummet | 20 |
| Magnolian | 8 | Biblioteket | 8 |
| Tallen | 8 | Gröna Rummet | 8 |
| Eftertankens rum | 8 | Blomrummet | 6 |
| Tornrummet | 6 | Samtalsrummet | 6 |
| Quisten | 8 | ||
| Björken | 8 | ||
| Glädjen | 8 |



























